Southern U20/Senior Championships
Lee Valley Athletics Centre, London (GBR) (i)
31 JAN–01 FEB 2026
F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry TAYLOR | 21 DEC 2000 | GBR | 6.71 |
| 2. | Oluwadamilola OWOLABI | GBR | 6.73 | |
| 3. | Jordan WATSON-BROWN | 05 FEB 1998 | GBR | 6.77 |
| 4. | Kweku ABANKWA | GBR | 6.86 | |
| Ade ADEWALE | 27 AUG 1993 | GBR | DQ |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | John OTUGADE | 24 JAN 1995 | GBR | 6.69 |
| 2. | Jordan WATSON-BROWN | 05 FEB 1998 | GBR | 6.72 |
| 3. | Oluwadamilola OWOLABI | GBR | 6.76 | |
| 4. | Kweku ABANKWA | GBR | 6.77 | |
| 5. | Samad IBRAHIM | GBR | 6.85 | |
| 6. | Keano-Elliot PARIS-SAMUEL | 11 MAY 1999 | GBR | 6.86 |
| 7. | Freddie STEELE | GBR | 6.98 | |
| 8. | Niclas BAKER | 09 SEP 1994 | GBR | 7.07 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ade ADEWALE | 27 AUG 1993 | GBR | 6.77 |
| 2. | Elijah WINN | 09 AUG 1986 | GBR | 6.81 |
| 3. | Amari-Jai ANDERSON | GBR | 6.87 | |
| 4. | Sam IGE | 29 JAN 1996 | GBR | 6.93 |
| 5. | Joseph NASH | 29 DEC 2004 | GBR | 6.95 |
| 6. | Henry THOMAS | GBR | 6.99 | |
| 7. | Josiah WILLIAMS | GBR | 7.07 | |
| 8. | Joel BURGESS | GBR | 7.24 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry TAYLOR | 21 DEC 2000 | GBR | 6.70 |
| 2. | Kieran GOWAN-WADE | 03 SEP 1997 | GBR | 6.71 |
| 3. | Teddy WILSON | 29 NOV 2006 | GBR | 6.78 |
| 4. | Olumide ISAAC | 10 NOV 1995 | GBR | 6.92 |
| 5. | Alex HANSON | GBR | 6.92 | |
| 6. | Christian ANUYAGU | 1998 | GBR | 6.92 |
| 7. | Geiovannie SEALY | GBR | 7.00 | |
| 8. | Destiny OGALI | 06 SEP 2001 | GBR | 7.01 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ade ADEWALE | 27 AUG 1993 | GBR | 6.75 |
| 2. | Kweku ABANKWA | GBR | 6.89 | |
| 3. | Jaleel ROPER | 08 FEB 2003 | GBR | 7.05 |
| 4. | Sahib SINGH | 05 AUG 1999 | IND | 7.20 |
| 5. | Luke COLLIS | GBR | 7.21 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan WATSON-BROWN | 05 FEB 1998 | GBR | 6.81 |
| 2. | Sam IGE | 29 JAN 1996 | GBR | 6.89 |
| 3. | Henry THOMAS | GBR | 6.91 | |
| 4. | Geiovannie SEALY | GBR | 7.01 | |
| 5. | Freddie STEELE | GBR | 7.03 | |
| 6. | Shanpy SEALY | 2003 | GBR | 7.20 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oluwadamilola OWOLABI | GBR | 6.93 | |
| 2. | Niclas BAKER | 09 SEP 1994 | GBR | 7.08 |
| 3. | Clyde ANUCHA | GBR | 7.10 | |
| 4. | William VILPOIX-PHILLIPS | GBR | 7.20 | |
| 5. | Robert O'BRIEN | 2002 | GBR | 7.40 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry TAYLOR | 21 DEC 2000 | GBR | 6.78 |
| 2. | Joseph NASH | 29 DEC 2004 | GBR | 6.98 |
| 3. | Jevon SUTHERLAND | GBR | 7.07 | |
| 4. | Marius BALL | 21 AUG 2003 | NZL | 7.16 |
| 5. | Oloruntobi AYORINDE | GBR | 7.23 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amari-Jai ANDERSON | GBR | 6.81 | |
| 2. | Keano-Elliot PARIS-SAMUEL | 11 MAY 1999 | GBR | 6.91 |
| 3. | Josiah WILLIAMS | GBR | 7.02 | |
| Eddie CASSIDY | GBR | DQ | ||
| Jharnye SIMON | GBR | DQ |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | John OTUGADE | 24 JAN 1995 | GBR | 6.74 |
| 2. | Kieran GOWAN-WADE | 03 SEP 1997 | GBR | 6.75 |
| 3. | Samad IBRAHIM | GBR | 6.90 | |
| 4. | Steven MACKAY | 10 SEP 1999 | GBR | 7.10 |
| 4. | Lorrell SMITH | GBR | 7.10 | |
| 6. | Joshua MARTIN | GBR | 7.26 | |
| 7. | Rahaan BECKFORD COLLIER | GBR | 7.37 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olumide ISAAC | 10 NOV 1995 | GBR | 6.96 |
| 2. | Destiny OGALI | 06 SEP 2001 | GBR | 7.04 |
| 3. | Reece EARLE | 01 OCT 2004 | GBR | 7.10 |
| 4. | Noah GRANT-BARWIS | GBR | 7.19 | |
| 5. | Byron ROBINSON | 12 SEP 1987 | GBR | 7.24 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Teddy WILSON | 29 NOV 2006 | GBR | 6.77 |
| 2. | Joel BURGESS | GBR | 7.06 | |
| 3. | Elias PETRENKO | GBR | 7.14 | |
| 4. | Dajon WRIGHT | 07 NOV 1997 | GBR | 7.31 |
| 5. | Bryan OGBEBOR | GBR | 7.40 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah WINN | 09 AUG 1986 | GBR | 6.95 |
| 2. | Alex HANSON | GBR | 6.98 | |
| 3. | Christian ANUYAGU | 1998 | GBR | 6.98 |
| 4. | Waiyan OO | GBR | 7.17 | |
| 5. | William HEATHCOTE | GBR | 7.24 | |
| 6. | Shawn BELL | GBR | 7.39 |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan AKANNI | 05 MAR 1999 | GBR | 7.86 |
| 2. | Jaiden DEAN | 23 SEP 2005 | GBR | 7.92 |
| 3. | William RITCHIE-MOULIN | 03 DEC 1996 | GBR | 7.97 |
| 4. | Callum HOLDER | 01 AUG 2002 | GBR | 8.13 |
| 5. | Rico COTTELL | 22 NOV 2001 | GBR | 8.20 |
| 6. | Eliot FERGUSON | GBR | 8.36 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William RITCHIE-MOULIN | 03 DEC 1996 | GBR | 7.99 |
| 2. | Callum HOLDER | 01 AUG 2002 | GBR | 8.04 |
| 3. | Jack KIRBY | 05 NOV 1996 | GBR | 8.51 |
| 4. | Motunrayo OGUNBANJO | 14 JAN 2003 | GBR | 8.53 |
| 5. | Toby CLAYDEN | GBR | 8.60 | |
| 6. | Robert O'BRIEN | 2002 | GBR | 8.83 |
| 7. | Max ROE | 2006 | GBR | 8.95 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaiden DEAN | 23 SEP 2005 | GBR | 7.94 |
| 2. | Ethan AKANNI | 05 MAR 1999 | GBR | 7.94 |
| 3. | Rico COTTELL | 22 NOV 2001 | GBR | 8.24 |
| 4. | Eliot FERGUSON | GBR | 8.36 | |
| 5. | Peter WILD | GBR | 8.46 | |
| 6. | Dajon WRIGHT | 07 NOV 1997 | GBR | 8.51 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abraham SHARIF | 2006 | GBR | 7.30 |
| 2. | Oreofeoluwa ADEPEGBA | 10 AUG 2004 | GBR | 7.19 |
| 3. | Ben SOPTA-SHELDRAKE | GBR | 7.12 | |
| 4. | Dominic OGBECHIE | 15 MAY 2002 | GBR | 7.02 |
| 5. | Paul OGUN | 03 JUN 1989 | GBR | 6.72 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alfie WILLIAMS | 2003 | GBR | 15.34 |
| 2. | Alastair BROWN | 2006 | GBR | 15.03 |
| 3. | Billy PRAIM-SINGH | 16 JUN 1999 | GBR | 13.57 |
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elise MODESTE | 04 NOV 2000 | GBR | 7.48 |
| 2. | Monae WINSTON-WESTFIELD | GBR | 7.53 | |
| 3. | Aaliyah BROWN | 05 JAN 2005 | GBR | 7.53 |
| 4. | Joyce KALOMBO | 02 APR 1998 | GBR | 7.61 |
| 5. | Doyin ADERINTO | 1995 | GBR | 7.64 |
| 6. | Darcey KUYPERS | 27 AUG 1998 | GBR | 7.65 |
| 7. | Modupe SHOKUNBI | 10 OCT 1998 | GBR | 7.84 |
| 8. | Miriam GLASSNER | 08 JUN 1991 | GER | 7.88 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elise MODESTE | 04 NOV 2000 | GBR | 7.45 |
| 2. | Joyce KALOMBO | 02 APR 1998 | GBR | 7.63 |
| 3. | Darcey KUYPERS | 27 AUG 1998 | GBR | 7.63 |
| 4. | Doyin ADERINTO | 1995 | GBR | 7.64 |
| 5. | Ninsola ADEWALE | GBR | 7.76 | |
| 6. | Paulina DIBOTTI NKOMBE | GBR | 7.77 | |
| 7. | Jada EMOIKE | 24 NOV 2001 | GBR | 7.84 |
| 8. | Nevaeh FOSER-RICKETTS | GBR | 7.93 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Monae WINSTON-WESTFIELD | GBR | 7.55 | |
| 2. | Aaliyah BROWN | 05 JAN 2005 | GBR | 7.56 |
| 3. | Modupe SHOKUNBI | 10 OCT 1998 | GBR | 7.77 |
| 4. | Miriam GLASSNER | 08 JUN 1991 | GER | 7.80 |
| 5. | Zoe DAKE | GBR | 7.83 | |
| 6. | Christabel AFRIYIE AMPONSAH | GBR | 7.86 | |
| 7. | Esinam DAKE | 28 NOV 2000 | GBR | 7.89 |
| 8. | Khiaaama KOFI | 12 MAR 2002 | GBR | 7.91 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darcey KUYPERS | 27 AUG 1998 | GBR | 7.63 |
| 2. | Miriam GLASSNER | 08 JUN 1991 | GER | 7.78 |
| 3. | Zoe DAKE | GBR | 7.80 | |
| 4. | Klára HOFFMANNOVÁ | 19 JUL 2000 | CZE | 8.01 |
| 5. | Katy LORD | GBR | 8.15 | |
| 6. | Isabel WALTON | 2003 | GBR | 8.17 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elise MODESTE | 04 NOV 2000 | GBR | 7.46 |
| 2. | Modupe SHOKUNBI | 10 OCT 1998 | GBR | 7.71 |
| 3. | Joyce KALOMBO | 02 APR 1998 | GBR | 7.73 |
| 4. | Ninsola ADEWALE | GBR | 7.79 | |
| 5. | Khiaaama KOFI | 12 MAR 2002 | GBR | 7.83 |
| 6. | Nevaeh FOSER-RICKETTS | GBR | 7.86 | |
| 7. | Emily KNIGHT | GBR | 8.33 | |
| 8. | Fahmida AHMED | GBR | 8.35 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Monae WINSTON-WESTFIELD | GBR | 7.60 | |
| 2. | Doyin ADERINTO | 1995 | GBR | 7.71 |
| 3. | Jada EMOIKE | 24 NOV 2001 | GBR | 7.90 |
| 4. | Keira GILMAN | GBR | 7.92 | |
| 5. | Serena THOMAS | GBR | 7.94 | |
| 6. | Mery AGBOOLA | GBR | 8.34 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaliyah BROWN | 05 JAN 2005 | GBR | 7.58 |
| 2. | Paulina DIBOTTI NKOMBE | GBR | 7.78 | |
| 3. | Christabel AFRIYIE AMPONSAH | GBR | 7.82 | |
| 4. | Esinam DAKE | 28 NOV 2000 | GBR | 7.84 |
| 5. | Kyra STONE | GBR | 7.90 | |
| 6. | Tabitha PROUDLEY | GBR | 8.24 |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lia BONSU | 11 OCT 2005 | GBR | 8.41 |
| 2. | Kira HOLT | 04 FEB 2004 | GBR | 8.53 |
| 3. | Yasmin UWAKWE | 14 APR 2003 | GBR | 8.59 |
| 4. | Miriam GLASSNER | 08 JUN 1991 | GER | 8.73 |
| 5. | Kia SLADE | GBR | 9.03 | |
| Paris KING | 2005 | GBR | DNF |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lia BONSU | 11 OCT 2005 | GBR | 8.51 |
| 2. | Paris KING | 2005 | GBR | 8.86 |
| 3. | Kia SLADE | GBR | 9.10 | |
| 4. | Emily KNIGHT | GBR | 9.15 | |
| 5. | Alannah FASHANU | 20 DEC 2002 | GBR | 9.31 |
| Noa MAOUNDUS | GBR | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kira HOLT | 04 FEB 2004 | GBR | 8.57 |
| 2. | Yasmin UWAKWE | 14 APR 2003 | GBR | 8.63 |
| 3. | Miriam GLASSNER | 08 JUN 1991 | GER | 8.72 |
| 4. | Isabel WALTON | 2003 | GBR | 9.25 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alice HOPKINS | 30 DEC 1998 | GBR | 6.16 |
| 2. | Abi GALPIN | 18 SEP 2000 | GBR | 5.62 |
| 3. | Klára HOFFMANNOVÁ | 19 JUL 2000 | CZE | 5.22 |
| 4. | Chiamaka NNAJI | GBR | 5.04 | |
| 5. | Lucy KIRBY | 2004 | GBR | 5.01 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia DOBSON | 27 MAR 2001 | GBR | 14.54 |
| 2. | Cerys ABOAGYE | GBR | 12.75 | |
| 3. | Eleanor GATRELL | 05 OCT 1976 | GBR | 12.44 |
| 4. | Jodie SMITH | 02 NOV 2001 | GBR | 12.41 |
| 5. | Ogorchukwu THOMAS | GBR | 11.33 |
U20 Events - F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Farrell FABUSIWA | 16 DEC 2008 | GBR | 6.83 |
| 2. | James BECKER | GBR | 6.89 | |
| 3. | Oluwatobi OGUNDEKO | GBR | 6.89 | |
| 4. | Michael SOMADE | GBR | 6.94 | |
| 5. | Owen KEENLYSIDE | GBR | 6.99 | |
| 6. | Matteo SYMONS-CHAN | GBR | 7.01 | |
| 7. | Rikaion SMITH | 11 MAY 2007 | GBR | 7.05 |
| 8. | Harvey BECKLES | GBR | 7.13 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James BECKER | GBR | 6.92 | |
| 2. | Harvey BECKLES | GBR | 7.10 | |
| 3. | Connor CHUNG-TAK-MAN | 2009 | GBR | 7.11 |
| 4. | Jack WARREN-GUNN | 11 NOV 2008 | GBR | 7.19 |
| 5. | Nathan GRAHAM | GBR | 7.20 | |
| 6. | Jabari NOEL | GBR | 7.25 | |
| 7. | Zidane NURSE | 08 AUG 2009 | GBR | 7.31 |
| Zachary BINDON-GOSS | GBR | DQ |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matteo SYMONS-CHAN | GBR | 6.96 | |
| 2. | Rikaion SMITH | 11 MAY 2007 | GBR | 7.01 |
| 3. | Owen KEENLYSIDE | GBR | 7.05 | |
| 4. | James O'FLYNN | GBR | 7.08 | |
| 5. | Kane DEDEWO | GBR | 7.15 | |
| 6. | Jordan EBANKS | GBR | 7.18 | |
| 7. | Harry LIVESEY | GBR | 7.19 | |
| 8. | George BROOKS-JOHNSON | 30 NOV 2008 | GBR | 7.31 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Farrell FABUSIWA | 16 DEC 2008 | GBR | 6.90 |
| 2. | Oluwatobi OGUNDEKO | GBR | 6.96 | |
| 3. | Michael SOMADE | GBR | 6.98 | |
| 4. | Emmanuel ASIRIFI-OTCHERE | GBR | 7.06 | |
| 5. | Theo LE TISSIER | GBR | 7.09 | |
| 6. | Lashaun THORPE-MCLEAN | GBR | 7.12 | |
| 7. | Obed BOAMPONG | GBR | 7.35 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Farrell FABUSIWA | 16 DEC 2008 | GBR | 6.98 |
| 2. | Theo LE TISSIER | GBR | 7.09 | |
| 3. | Lashaun THORPE-MCLEAN | GBR | 7.09 | |
| 4. | Jordan EBANKS | GBR | 7.15 | |
| 5. | Zidane NURSE | 08 AUG 2009 | GBR | 7.19 |
| 6. | Ryan ALEXANDER | GBR | 7.24 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Owen KEENLYSIDE | GBR | 6.93 | |
| 2. | Connor CHUNG-TAK-MAN | 2009 | GBR | 7.18 |
| 3. | Jabari NOEL | GBR | 7.26 | |
| 4. | Isaiah KYERE-AIDOO | 19 MAY 2008 | GBR | 7.26 |
| 5. | Tobias TOTH-STEVENS | 21 MAR 2008 | GBR | 7.34 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel HEADLEY | 18 APR 2008 | GBR | 6.98 |
| 2. | Rikaion SMITH | 11 MAY 2007 | GBR | 7.00 |
| 3. | Oluwatobi OGUNDEKO | GBR | 7.04 | |
| 4. | Emmanuel ASIRIFI-OTCHERE | GBR | 7.06 | |
| 5. | Kofi ODELL | GBR | 7.34 | |
| 6. | Malachi NICHOLAS | 23 AUG 2009 | GBR | 7.37 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matteo SYMONS-CHAN | GBR | 7.02 | |
| 2. | Harry LIVESEY | GBR | 7.22 | |
| 3. | Obed BOAMPONG | GBR | 7.29 | |
| 4. | Clark-Junior VIERNES | 18 OCT 2008 | GBR | 7.31 |
| 5. | Charlie PALMER | 13 DEC 2008 | GBR | 7.33 |
| 6. | Israel FALEYE | GBR | 7.36 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zachary BINDON-GOSS | GBR | 6.90 | |
| 2. | Michael SOMADE | GBR | 7.02 | |
| 3. | Kane DEDEWO | GBR | 7.21 | |
| 4. | Tommy NEWNHAM | GBR | 7.24 | |
| 5. | Gabriel AKANOH | 12 SEP 2007 | GBR | 7.27 |
| 6. | Sion JONES | 22 OCT 2008 | GBR | 7.35 |
| 7. | Benjamin BOYLE | GBR | 7.37 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harvey BECKLES | GBR | 7.14 | |
| 2. | Nathan GRAHAM | GBR | 7.16 | |
| 3. | Jack WARREN-GUNN | 11 NOV 2008 | GBR | 7.23 |
| 4. | Isaac ZALCMAN | 02 JUL 2008 | GBR | 7.29 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James BECKER | GBR | 7.03 | |
| 2. | James O'FLYNN | GBR | 7.13 | |
| 3. | George BROOKS-JOHNSON | 30 NOV 2008 | GBR | 7.27 |
| 4. | Kamar MCCURDY-BATIK | GBR | 7.28 |
U20 Events - F
Men's 60m Hurdles (99.0cm)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hans NMAJU | 21 NOV 2008 | GBR | 8.01 |
| 2. | Tobechi AZODOH | GBR | 8.11 | |
| 2. | Montana DENNIS | GBR | 8.11 | |
| 4. | Ethan OGILVIE | GBR | 8.17 | |
| 5. | Elijah OLALEYE | GBR | 8.32 | |
| 6. | Malakai MCKENZIE | GBR | 8.37 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tobechi AZODOH | GBR | 8.25 | |
| 2. | Malakai MCKENZIE | GBR | 8.33 | |
| 3. | Ekene OGBONNA | GBR | 8.37 | |
| Thomas CROFT | 01 NOV 2007 | GBR | DQ |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan OGILVIE | GBR | 8.17 | |
| 2. | Montana DENNIS | GBR | 8.20 | |
| 3. | Elijah OLALEYE | GBR | 8.32 | |
| 4. | Hans NMAJU | 21 NOV 2008 | GBR | 8.36 |
| 5. | Seth RENNIE-RODDY | GBR | 8.44 | |
| 6. | Alexander ELDRIDGE | GBR | 8.59 |
U20 Events - F
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel EMEGBOR | 20 OCT 2008 | GBR | 7.48 |
| 2. | Regan CORRIN | 16 FEB 2007 | GBR | 7.31 |
| 3. | Owen FIRTH | 06 FEB 2009 | GBR | 7.01 |
| 4. | Logan COOKSON | 01 OCT 2007 | GBR | 6.72 |
| 5. | Daniel HEADLEY | 18 APR 2008 | GBR | 6.35 |
U20 Events - F
Men's Shot Put (6kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlie BROAD | GBR | 14.88 | |
| 2. | Benjamin OHWARIOVBE | GBR | 13.17 |
U20 Events - F
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maia HEWARD-MILLS | GBR | 7.47 | |
| 2. | Tia AKINOLA | GBR | 7.59 | |
| 3. | Keeley LITTLE | GBR | 7.68 | |
| 4. | Oluwadamitan SHOWEMIMO | GBR | 7.71 | |
| 5. | Amira ADESHOKAN | GBR | 7.78 | |
| 6. | Sara KENNEDY | GBR | 7.80 | |
| 7. | Khadeeja NIZAM-HAYLES | GBR | 7.80 | |
| 8. | Evanna EZE | GBR | 7.87 |
Semifinal - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tia AKINOLA | GBR | 7.50 | |
| 2. | Keeley LITTLE | GBR | 7.68 | |
| 3. | Amira ADESHOKAN | GBR | 7.71 | |
| 4. | Evanna EZE | GBR | 7.73 | |
| 5. | Giusy CAPRARELLI | GBR | 7.74 | |
| 6. | Rosie LEWIS | 10 APR 2009 | GBR | 8.00 |
| 7. | Evelyn BOSOKO | GBR | 8.00 | |
| 8. | Imana REMEDIOS | GBR | 8.14 |
Semifinal - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sara KENNEDY | GBR | 7.64 | |
| 2. | Khadeeja NIZAM-HAYLES | GBR | 7.77 | |
| 3. | Danielle AGYEMANG-TOLBERT | GBR | 7.78 | |
| 4. | Tami GEORGE | 22 JUN 2008 | GBR | 7.79 |
| 5. | Fola ODOFIN | GBR | 7.88 | |
| 6. | Kaiya ASHITEY | GBR | 7.90 | |
| 7. | Anna KOSHEVAYA | 30 DEC 2008 | GBR | 8.14 |
| 8. | Erin FRISBY | GBR | 8.20 |
Semifinal - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maia HEWARD-MILLS | GBR | 7.49 | |
| 2. | Oluwadamitan SHOWEMIMO | GBR | 7.71 | |
| 3. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 7.84 |
| 4. | Caitlyn SPENCER | GBR | 7.89 | |
| 5. | Asia EMANUEL | GBR | 7.91 | |
| 6. | Evie DIXON | GBR | 7.91 | |
| 7. | Jadesola FAWEHINMI | GBR | 7.94 | |
| Ella HUTTON | GBR | DQ |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tami GEORGE | 22 JUN 2008 | GBR | 7.84 |
| 2. | Asia EMANUEL | GBR | 7.90 | |
| 3. | Fola ODOFIN | GBR | 7.96 | |
| 4. | Rosie LEWIS | 10 APR 2009 | GBR | 8.03 |
| 5. | Imana REMEDIOS | GBR | 8.08 | |
| 6. | Evelyn SHONDE | GBR | 8.08 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maia HEWARD-MILLS | GBR | 7.73 | |
| 2. | Evanna EZE | GBR | 7.81 | |
| 3. | Danielle AGYEMANG-TOLBERT | GBR | 7.81 | |
| 4. | Kaiya ASHITEY | GBR | 7.89 | |
| 5. | Evie DIXON | GBR | 7.91 | |
| 6. | Erin FRISBY | GBR | 8.04 | |
| 7. | Molly CHRISTER | GBR | 8.13 | |
| 8. | Dwitee CHAUDHARI | GBR | 8.22 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tia AKINOLA | GBR | 7.51 | |
| 2. | Khadeeja NIZAM-HAYLES | GBR | 7.83 | |
| 3. | Amira ADESHOKAN | GBR | 7.84 | |
| 4. | Evelyn BOSOKO | GBR | 8.10 | |
| 5. | Mio EVANS | GBR | 8.14 | |
| 6. | Namiah MONCRIEFFE-BARNETT | GBR | 8.23 | |
| 7. | Monisade AYODEJI | GBR | 8.37 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oluwadamitan SHOWEMIMO | GBR | 7.73 | |
| 2. | Jadesola FAWEHINMI | GBR | 7.94 | |
| 3. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 7.97 |
| 4. | Anna KOSHEVAYA | 30 DEC 2008 | GBR | 8.11 |
| 5. | Ella GOLDRING | GBR | 8.13 | |
| 6. | Caitlin HANCOCK | GBR | 8.17 | |
| 7. | Keianne RAYMOND | GBR | 8.33 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sara KENNEDY | GBR | 7.67 | |
| 2. | Keeley LITTLE | GBR | 7.75 | |
| 3. | Giusy CAPRARELLI | GBR | 7.81 | |
| 4. | Ella HUTTON | GBR | 7.82 | |
| 5. | Caitlyn SPENCER | GBR | 7.92 | |
| 6. | Abigail EJAKITA | GBR | 8.17 | |
| 7. | Kelsea MARTIN | GBR | 8.38 | |
| 8. | Isabella GEDDES | 14 OCT 2007 | GBR | 8.39 |
U20 Events - F
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lily GAYLE | GBR | 8.71 | |
| 2. | Amelie SCOTT | GBR | 8.89 | |
| 3. | Millie ROLLS-HOOPER | GBR | 9.09 | |
| 4. | Rosie LEWIS | 10 APR 2009 | GBR | 9.14 |
| 5. | Amarachi AMIAKA | 01 FEB 2009 | GBR | 9.24 |
| 6. | Joelle DANIELS | 27 JUL 2009 | GBR | 9.62 |
Round 1 - Heat 1
