senior 2026

Marathon women

Filter Top Lists

Filter Top Lists

Limit: 3:05:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 2:18:31 Anchinalu DESSIE 09 JAN 2003 ETH ETH 1 Dubai (UAE) 01 FEB 2026 1227
2 2:18:43 Muliye DEKEBO 13 MAR 1998 ETH ETH 2 Dubai (UAE) 01 FEB 2026 1225
3 2:19:08 Fantu WORKU 29 MAR 1999 ETH ETH 3 Dubai (UAE) 01 FEB 2026 1221
4 2:19:31 Stella CHESANG 01 DEC 1996 UGA UGA 1 Osaka (JPN) 25 JAN 2026 1217
5 2:19:54 Bedatu HIRPA 28 APR 1999 ETH ETH 2 Osaka (JPN) 25 JAN 2026 1213
6 2:19:56 Workenesh EDESA 11 SEP 1992 ETH ETH 3 Osaka (JPN) 25 JAN 2026 1213
7 2:19:57 Mikuni YADA 29 OCT 1999 JPN JPN 4 Osaka (JPN) 25 JAN 2026 1213
8 2:21:12 Tiringo MULU 23 FEB 2005 ETH ETH 4 Dubai (UAE) 01 FEB 2026 1201
9 2:21:14 Tigist GEZAHAGN 12 MAR 2000 ETH ETH 1 Doha (QAT) 16 JAN 2026 1200
10 2:21:52 Maritu KETEMA 21 FEB 2000 ETH ETH 5 Dubai (UAE) 01 FEB 2026 1194
11 2:22:33 Tigist GIRMA 12 JUL 1993 ETH ETH 2 Doha (QAT) 16 JAN 2026 1188
12 2:22:45 Ruti AGA 16 JAN 1994 ETH ETH 1 Xiamen (CHN) 11 JAN 2026 1186
13 2:22:56 Askale ALEMAHEYU 11 JAN 1996 ETH ETH 6 Dubai (UAE) 01 FEB 2026 1184
14 2:23:04 Aberash SHILIMA 14 DEC 2001 ETH ETH 7 Dubai (UAE) 01 FEB 2026 1183
15 2:23:07 Mao UESUGI 16 AUG 1995 JPN JPN 5 Osaka (JPN) 25 JAN 2026 1182
16 2:23:21 Muluhabt TSEGA 22 DEC 1997 ETH ETH 3 Doha (QAT) 16 JAN 2026 1180
17 2:23:29 Fantu SHUGI 18 JAN 2001 ETH ETH 8 Dubai (UAE) 01 FEB 2026 1179
18 2:23:30 Elifinesh DEMISE 07 AUG 2005 ETH ETH 9 Dubai (UAE) 01 FEB 2026 1179
19 2:23:43 Amana Mursi KIPYATICH 15 SEP 1998 KEN KEN 4 Doha (QAT) 16 JAN 2026 1176
20 2:23:52 Abebech AFEWORK 11 DEC 1990 ETH ETH 10 Dubai (UAE) 01 FEB 2026 1175
21 2:23:55 Lemlem HAILU 25 MAY 2001 ETH ETH 11 Dubai (UAE) 01 FEB 2026 1175
22 2:24:16 Rie KAWAUCHI 15 MAR 1995 JPN JPN 6 Osaka (JPN) 25 JAN 2026 1171
23 2:24:17 Calli HAUGER-THACKERY 09 JAN 1993 GBR GBR 1 Houston, TX (USA) 11 JAN 2026 1171
24 2:24:48 Hayat BENHIMA 13 JAN 1992 MAR MAR 1 Marrakech (MAR) 25 JAN 2026 1166
25 2:25:05 Oumaima SAOUD 05 AUG 1996 MAR MAR 2 Marrakech (MAR) 25 JAN 2026 1163
26 2:25:13 Yeshi Kalayu CHEKOLE 12 JUL 1997 ETH ETH 1 Mumbai (IND) 18 JAN 2026 1162
27 2:25:15 Meseret ABEBAYAHAU 28 JUN 1998 ETH ETH 2 Xiamen (CHN) 11 JAN 2026 1162
28 2:25:29 Roman GIDEY 20 FEB 1996 ETH ETH 5 Doha (QAT) 16 JAN 2026 1160
29 2:25:31 Fikrte WERETA 21 SEP 2000 ETH ETH 3 Xiamen (CHN) 11 JAN 2026 1159
30 2:25:56 Kena GIRMA 2004 ETH ETH 1 Riyadh (KSA) 31 JAN 2026 1155
31 2:26:16 Mizuki MATSUDA 31 MAY 1995 JPN JPN 7 Osaka (JPN) 25 JAN 2026 1152
32 2:26:18 Alemtsehay MEKURIA 16 OCT 2005 ETH ETH 6 Doha (QAT) 16 JAN 2026 1152
32 2:26:18 Kaoutar FARKOUSSI 19 MAR 1996 MAR MAR 3 Marrakech (MAR) 25 JAN 2026 1152
34 2:26:26 Sara HALL 15 APR 1983 USA USA 2 Houston, TX (USA) 11 JAN 2026 1151
35 2:26:36 Aamelmal TAGEL 19 OCT 2000 ETH ETH 7 Doha (QAT) 16 JAN 2026 1149
35 2:26:36 Rediet DANIEL 14 JUN 2000 ETH ETH 12 Dubai (UAE) 01 FEB 2026 1149
37 2:26:48 Tadelech BEKELE 24 OCT 1992 ETH ETH 13 Dubai (UAE) 01 FEB 2026 1147
38 2:27:03 Shitaye ESHETE 21 MAY 1990 BRN BRN 1 Hong Kong (HKG) 18 JAN 2026 1145
39 2:27:04 Mimi BELETE 09 JUN 1988 BRN BRN 14 Dubai (UAE) 01 FEB 2026 1145
40 2:27:15 Aberash DEMISSE 11 SEP 1997 ETH ETH 2 Riyadh (KSA) 31 JAN 2026 1143
41 2:27:22 Mercy Jerop KWAMBAI 05 APR 1988 KEN KEN 4 Xiamen (CHN) 11 JAN 2026 1142
42 2:27:24 Meizhen LI 03 JAN 1999 CHN CHN 5 Xiamen (CHN) 11 JAN 2026 1142
43 2:27:35 Kidsan ALEMA 29 JUL 1995 ETH ETH 2 Mumbai (IND) 18 JAN 2026 1140
44 2:27:45 Nanaka IZAWA 13 APR 1991 JPN JPN 8 Osaka (JPN) 25 JAN 2026 1138
45 2:28:01 Hasna ZAHI 05 FEB 1991 MAR MAR 4 Marrakech (MAR) 25 JAN 2026 1136
46 2:28:07 Biruktayit DEGEFA 29 SEP 1990 ETH ETH 3 Houston, TX (USA) 11 JAN 2026 1135
47 2:28:21 Miyuki NISHIMURA 16 APR 1980 JPN JPN 9 Osaka (JPN) 25 JAN 2026 1133
48 2:28:27 Gojjam TSEGAYE 19 MAR 2005 ETH ETH 3 Mumbai (IND) 18 JAN 2026 1132
49 2:28:34 Hanane BOUAGGAD 23 FEB 1998 MAR MAR 5 Marrakech (MAR) 25 JAN 2026 1131
50 2:28:53 Helah Jelagat KIPROP 07 APR 1985 KEN KEN 6 Xiamen (CHN) 11 JAN 2026 1128
51 2:28:57 Sentayehu LEWETEGN 09 MAY 1996 ETH ETH 8 Doha (QAT) 16 JAN 2026 1127
52 2:29:00 Kawtar KAHHAZ 24 AUG 1998 MAR MAR 6 Marrakech (MAR) 25 JAN 2026 1127
53 2:29:13 Tejinesh TULU ETH ETH 4 Houston, TX (USA) 11 JAN 2026 1124
53 2:29:13 Nigsti HAFTU 08 JUL 1999 ETH ETH 2 Hong Kong (HKG) 18 JAN 2026 1124
55 2:29:17 Ying LU 13 OCT 1997 CHN CHN 7 Xiamen (CHN) 11 JAN 2026 1124
56 2:29:21 Nigist MULUNEH 15 MAY 1997 ETH ETH 3 Riyadh (KSA) 31 JAN 2026 1123
57 2:29:23 Linet Chepkwemoi MASAI 05 DEC 1989 KEN KEN 3 Hong Kong (HKG) 18 JAN 2026 1123
58 2:29:29 Madoka NAKANO 14 AUG 1991 JPN JPN 10 Osaka (JPN) 25 JAN 2026 1122
59 2:29:31 Ayantu KUMELA 14 MAY 1996 ETH ETH 9 Doha (QAT) 16 JAN 2026 1122
60 2:29:36 Erin MAWHINNEY 1996 CAN CAN 5 Houston, TX (USA) 11 JAN 2026 1121
61 2:29:44 Netsanet TAFERE ETH ETH 15 Dubai (UAE) 01 FEB 2026 1120
62 2:29:55 Zinash MEKONEN 11 SEP 1996 ETH ETH 16 Dubai (UAE) 01 FEB 2026 1118
63 2:30:00 Adilo Saeda KEDIR 18 APR 1988 ETH ETH 4 Hong Kong (HKG) 18 JAN 2026 1117
64 2:30:14 Mimi SMITH USA USA 6 Houston, TX (USA) 11 JAN 2026 1115
65 2:30:22 Birke DEBELE 12 SEP 1995 ETH ETH 4 Mumbai (IND) 18 JAN 2026 1114
66 2:30:26 Souad KABOUCHIA 12 AUG 1982 MAR MAR 7 Marrakech (MAR) 25 JAN 2026 1113
67 2:30:28 Zinash DEBEBE 12 OCT 1996 ETH ETH 4 Riyadh (KSA) 31 JAN 2026 1113
68 2:30:44 Kwang-Ok RI 27 JUL 1996 PRK PRK 5 Hong Kong (HKG) 18 JAN 2026 1110
69 2:30:49 Melkam TESFAHUN 09 MAY 1991 ETH ETH 17 Dubai (UAE) 01 FEB 2026 1110
70 2:31:08 Caroline Cheptanui KILEL 21 MAR 1981 KEN KEN 6 Hong Kong (HKG) 18 JAN 2026 1107
71 2:31:38 Medina NEGUSSIE ETH ETH 8 Marrakech (MAR) 25 JAN 2026 1102
72 2:32:17 Lexie THOMPSON USA USA 7 Houston, TX (USA) 11 JAN 2026 1096
73 2:32:19 Adanech MEKONNEN 1997 ETH ETH 5 Riyadh (KSA) 31 JAN 2026 1096
74 2:32:29 Melkitu WORKNEH 01 NOV 1995 ETH ETH 7 Hong Kong (HKG) 18 JAN 2026 1094
75 2:32:30 Bingjie XU 30 JAN 2003 CHN CHN 8 Xiamen (CHN) 11 JAN 2026 1094
75 2:32:30 Emily CHEBET 18 FEB 1986 KEN KEN 8 Hong Kong (HKG) 18 JAN 2026 1094
77 2:33:02 Medina Deme ARMINO 22 OCT 1997 ETH ETH 5 Mumbai (IND) 18 JAN 2026 1089
78 2:33:18 Fatiha BENCHATKI 06 DEC 1982 MAR MAR 9 Marrakech (MAR) 25 JAN 2026 1087
79 2:33:47 Janet RUGURU 20 MAY 1993 KEN KEN 8 Houston, TX (USA) 11 JAN 2026 1082
80 2:34:01 Cuomu CIREN 27 AUG 1997 CHN CHN 9 Xiamen (CHN) 11 JAN 2026 1080
81 2:34:02 Ayana DEMILEW ZEMENAY 16 MAR 2005 ETH ETH 6 Mumbai (IND) 18 JAN 2026 1080
82 2:34:09 Kaltoum BOUAASAYRIYA 23 AUG 1982 MAR MAR 10 Marrakech (MAR) 25 JAN 2026 1079
83 2:34:18 Kekabo Chaltu SHUNA 20 SEP 1998 ETH ETH 18 Dubai (UAE) 01 FEB 2026 1077
84 2:34:41 Miyu FUKADA 08 OCT 2005 JPN JPN 11 Osaka (JPN) 25 JAN 2026 1074
84 2:34:41 Tejitu SIYUM 01 NOV 1995 ETH ETH 6 Riyadh (KSA) 31 JAN 2026 1074
86 2:35:06 Gabrielle ORIE USA USA 9 Houston, TX (USA) 11 JAN 2026 1070
87 2:35:24 Xuemei HUANG 04 NOV 1992 CHN CHN 10 Xiamen (CHN) 11 JAN 2026 1067
88 2:35:33 Jon Su GYONG 15 JAN 2004 PRK PRK 9 Hong Kong (HKG) 18 JAN 2026 1066
89 2:35:36 Elizabeth TALBI 2002 USA USA 10 Houston, TX (USA) 11 JAN 2026 1066
90 2:35:37 Pak Sol GYONG 01 APR 2006 PRK PRK 10 Hong Kong (HKG) 18 JAN 2026 1065
91 2:35:42 Courtney OLSEN 02 AUG 1987 USA USA 11 Houston, TX (USA) 11 JAN 2026 1065
92 2:35:54 Vivian JEROTICH 25 DEC 1998 KEN KEN 11 Hong Kong (HKG) 18 JAN 2026 1063
92 2:35:54 Etenesh LEMA ETH ETH 11 Marrakech (MAR) 25 JAN 2026 1063
94 2:36:04 Caroline GARRETT USA USA 12 Houston, TX (USA) 11 JAN 2026 1061
95 2:36:09 Werkuha GETACHEW 07 DEC 1995 ETH ETH 1 Pista Marie L. Mathew, Toa Baja (PUR) 11 JAN 2026 1061
96 2:36:15 Tigist WORKU ETH ETH 7 Mumbai (IND) 18 JAN 2026 1060
97 2:36:24 Dorothy MCMAHAN 06 NOV 1976 USA USA 13 Houston, TX (USA) 11 JAN 2026 1058
98 2:36:32 Arianna MAIDA USA USA 14 Houston, TX (USA) 11 JAN 2026 1057
99 2:36:33 Ayantu ESHETE 2000 ETH ETH 8 Mumbai (IND) 18 JAN 2026 1057
100 2:36:36 Dominika STELMACH 28 FEB 1982 POL POL 1 Murcia (ESP) 01 FEB 2026 1057